Item NO. :
PLAPayment:
T/TPrice:
USD6-USD10Product Origin:
CHINAShipping Port:
SHENZHENLead Time:
CONTACT USProduct Item: PLA; General Grade PLA 3D Printer Filament
FEATURES
1. General Grade. Fits most of the printers in the market.
2. Easy to print; great for beginner and educational purpose.
3. Good adherence to print bed.
4. Good layer bonding.
5. Glossy printing surface.
6. Precision diameter and roundness accuracy.
MATERIAL PROPERTIES
| MATERIAL DATA SHEET | ||
| PLA | Unit | |
| Base Material | PLA | n/a |
| Diameter | 1.75//2.85 | mm |
| Diameter Tolerance | ±0.02/±0.03 | mm |
| Specific Gravity | 1.25 | g/cm3 |
| Tensile Strength | 58 | Mpa |
| Impact Strength | >3 | KJ/m2, Izod |
| Surface | Glossy | n/a |
| Transpancy | Opaque | n/a |
| Processibility | Fair | n/a |
| The data are intended as general guide only and do not necessarily represent results that may be obtained elsewhare. | ||
PRINTING PARAMETERS
| SUGGESTED PRINTING PARAMETERS | ||
| Filament Type | PLA | |
| Printer Type | Cartesian/Delta | |
| Extruder Type | Direct Drive/Bowden Tube | |
| Layer Height | 0.1~0.3 | mm |
| Fill Density | 0~100 | % |
| Shell Thickness | >0.4 | mm |
| Print Speed | 30~80 | mm/s |
| Printing Temperature | 190~210 | °C |
| Build Bed Temperature | 0~50 | °C |
| Retraction Speed | 20~50 | mm/s |
| Retraction Distance | 3~10 | mm |
| Cooling Fan | Support Printers w/o Cooling Fan | |
COLORS AVAILABLE

have a question? you can call us or Email us by sending a message below..
online service